{{ variable.name }}
"Piao Yichun" brand FD450 is a macroporous adsorption ion exchange resin based on styrene-DVB. It offers superior kinetics performance and greater resistance to oxidation and osmotic shock. FD450 can achieve high regeneration efficiency with a small amount of regenerant and produce high operating capacity. Large organic molecules can be easily removed and eluted, all thanks to the macroporous structure of FD450. The resin is supplied in free amine form. It is mainly used to remove impurities, decolorize and debitterize food and beverages, and improve product quality.
| Item | Specification |
|---|---|
| Appearance | Light yellow spherical beads |
| Polymer Structure | Styrene - DVB |
| Type | Macroporous adsorption |
| Functional Group | R---N(CH3) H2O |
| Ionic Form | Free amine |
| Moisture Content % | 52-60 |
| Volume Capacity mmol/ml | ≥1.45 |
| Bulk Density g/ml | 0.62--0.72 |
| True Density g/ml | 1.05-1.06 |
| Particle Size (0.315-1.25mm) % | ≥95 |
| Effective Size mm | 0.315 -- 1.25 |
| Uniformity Coefficient | ≤1.60 |
| Swelling Rate (Na⁺-H⁺) | ≤25 |
| Sphere Rate after Attrition | ≥95 |
| Item | Specification |
|---|---|
| pH Range | 0 -- 9 |
| Bed Height m | 1.0 -- 3.0 |
| Regenerant | NaOH |
| Regeneration Level g/mol | 45-60 |
| Regenerant Concentration % | 1-4 |
| Regenerant Flow Rate m/h | 2-10 |
| Regenerant Temperature ℃ | Room temperature |
| Regenerant Contact Time min | > 30 |
| Exchange Flow Rate m/h | 3-6, exchange time 20-30 min |
| Rinse Flow Rate m/h | 20-30 |
| Rinse Time min | 10-20 |
| Operating Flow Rate m/h | 20-40 |
Typical applications of FD450 include juice decalcification, juice decolorization and debitterization, removal of ash components, juice purification, improvement of color value, light transmittance, color stability, and overall product quality enhancement.