{{ variable.name }}
"Piao Yichun" brand FD300 is designed for refining in food processing. Its main functions are desalination, deodorization, deashing, and removal of various impurities. This series of products undergoes special processing to ensure food safety and is widely used in the food industry, such as dairy products, fruit juices, and wine. FD300 is an adsorption resin.
| Item | Specification |
|---|---|
| Appearance | White to light yellow spherical beads |
| Polymer Structure | Styrene - DVB |
| Type | Adsorption resin |
| Functional Group | R---N(CH3)2 H2O |
| Ionic Form | FD |
| Moisture Content % | 52-60 |
| Volume Capacity mmol/ml | ≥1.40 |
| Bulk Density g/ml | 0.65--0.72 |
| True Density g/ml | 1.03-1.06 |
| Particle Size (0.315-1.25mm) % | ≥95 |
| Effective Size mm | 0.315 -- 1.25 |
| Uniformity Coefficient | ≤1.60 |
| Swelling Rate (Na⁺-H⁺) | ≤25 |
| Sphere Rate after Attrition | ≥95 |
| Item | Specification |
|---|---|
| pH Range | 0 -- 9 |
| Bed Height m | 1.0 -- 3.0 |
| Regenerant | NaOH |
| Regeneration Level g/mol | 45-60 |
| Regenerant Concentration % | 1-4 |
| Regenerant Flow Rate m/h | 2-10 |
| Regenerant Temperature ℃ | Room temperature |
| Regenerant Contact Time min | > 30 |
| Exchange Flow Rate m/h | 3-6, exchange time 20-30 min |
| Rinse Flow Rate m/h | 20-30 |
| Rinse Time min | 10-20 |
| Operating Flow Rate m/h | 20-40 |
FD300 resin is mainly suitable for: